<?xml version="1.0" encoding="utf-8"?>
<Downtimes xsi:schemaLocation="https://topology.opensciencegrid.org/schema/rgdowntime.xsd" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<PastDowntimes>
	</PastDowntimes>
	<CurrentDowntimes>
		<Downtime>
			<ID>2145700576</ID>
			<ResourceID>1216</ResourceID>
			<ResourceGroup>
				<GroupName>AMNH</GroupName>
				<GroupID>497</GroupID>
			</ResourceGroup>
			<ResourceName>AMNH-ARES-CE1</ResourceName>
			<ResourceFQDN>amnh-ares-ce1.svc.opensciencegrid.org</ResourceFQDN>
			<StartTime>Jun 10, 2025 13:38 PM UTC</StartTime>
			<EndTime>Jan 01, 2027 04:59 AM UTC</EndTime>
			<Class>UNSCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Jun 10, 2025 15:40 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>1</ID>
					<Name>CE</Name>
					<Description>American Museum of Natural History Hosted CE</Description>
				</Service>
			</Services>
			<Description>Head node down until rebuilt (FD #80206)</Description>
		</Downtime>
		<Downtime>
			<ID>2329923129</ID>
			<ResourceID>1459</ResourceID>
			<ResourceGroup>
				<GroupName>ASU-Sol</GroupName>
				<GroupID>1360</GroupID>
			</ResourceGroup>
			<ResourceName>ASU-Sol-CE1</ResourceName>
			<ResourceFQDN>asu-sol-ce1.svc.opensciencegrid.org</ResourceFQDN>
			<StartTime>Jan 08, 2026 07:00 AM UTC</StartTime>
			<EndTime>Jan 01, 2027 06:59 AM UTC</EndTime>
			<Class>UNSCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Jan 09, 2026 20:58 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>1</ID>
					<Name>CE</Name>
					<Description>Hosted CE</Description>
				</Service>
			</Services>
			<Description>Login node issues</Description>
		</Downtime>
		<Downtime>
			<ID>2334187798</ID>
			<ResourceID>2004161007</ResourceID>
			<ResourceGroup>
				<GroupName>NCSU-OSG</GroupName>
				<GroupID>1790392357</GroupID>
			</ResourceGroup>
			<ResourceName>NCSU-OSG-CE1</ResourceName>
			<ResourceFQDN>ncsu-osg-ce1.svc.osg-htc.org</ResourceFQDN>
			<StartTime>Jan 13, 2026 06:00 AM UTC</StartTime>
			<EndTime>Jan 01, 2027 04:59 AM UTC</EndTime>
			<Class>UNSCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Jan 14, 2026 19:26 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>1</ID>
					<Name>CE</Name>
					<Description>Hosted CE</Description>
				</Service>
			</Services>
			<Description>LSF Issues</Description>
		</Downtime>
		<Downtime>
			<ID>2102555067</ID>
			<ResourceID>1167</ResourceID>
			<ResourceGroup>
				<GroupName>ODU-Ubuntu</GroupName>
				<GroupID>1119</GroupID>
			</ResourceGroup>
			<ResourceName>ODU-Ubuntu</ResourceName>
			<ResourceFQDN>odu-ubuntu-ce1.svc.opensciencegrid.org</ResourceFQDN>
			<StartTime>Apr 08, 2025 17:00 PM UTC</StartTime>
			<EndTime>Oct 03, 2026 05:00 AM UTC</EndTime>
			<Class>UNSCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Apr 21, 2025 17:11 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>1</ID>
					<Name>CE</Name>
					<Description>Hosted CE for ODU-Ubuntu</Description>
				</Service>
			</Services>
			<Description>SSH Issues</Description>
		</Downtime>
		<Downtime>
			<ID>2030850888</ID>
			<ResourceID>1306</ResourceID>
			<ResourceGroup>
				<GroupName>UC-Denver</GroupName>
				<GroupID>1299</GroupID>
			</ResourceGroup>
			<ResourceName>UC-Denver-CE1</ResourceName>
			<ResourceFQDN>uc-denver-ce1.svc.opensciencegrid.org</ResourceFQDN>
			<StartTime>Jan 23, 2025 17:23 PM UTC</StartTime>
			<EndTime>Jan 28, 2027 17:24 PM UTC</EndTime>
			<Class>UNSCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Jan 28, 2025 17:24 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>1</ID>
					<Name>CE</Name>
					<Description>Hosted CE</Description>
				</Service>
			</Services>
			<Description>Network outage to cluster headnode</Description>
		</Downtime>
	</CurrentDowntimes>
	<FutureDowntimes>
	</FutureDowntimes>
</Downtimes>